
Full Specifications of Nokia 1209
| GENERAL | Network | GSM 900 / 1800 |
| LAYAR | Tipe | CSTN, 65K colors |
| Ukuran | 96 x 98 pixels, 1.4 inches, 27.6 x 21.8 mm | |
| DIMENSI | Ukuran/Berat | 102 x 44.1 x 17.5 mm, 70.5 cc / 79.9 g |
| AUDIO | Fitur | Vibration, Polifonik 32 Chanel |
| Jack | 2.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | - |
| Eksternal | Tidak | |
| DATA | 3G | Tidak |
| EDGE | Tidak | |
| GPRS | Tidak | |
| WLAN | Tidak | |
| Bluetooth | Tidak | |
| Infrared | Tidak | |
| USB/Port | Tidak | |
| KAMERA | Primer | Tidak |
| Sekunder | Tidak | |
| Video Record | Tidak | |
| BATERAI | Tipe | Standard battery, Li-Ion 700 mAh (BL-5CA) |
| Standby | Up to 365 h | |
| Talk Time | Up to 7 h | |
| FITUR | OS | - |
| CPU | Tidak | |
| Browser | Tidak | |
| GPS | Tidak | |
| Messaging | SMS (up to 60) | |
| Java | Tidak | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | Tidak | |
| MP3 Player | Tidak | |
| Audio Record | - | |
| TV | - |
Sumber : TabloidPulsa
Posting Komentar