Full Specifications of PC Tablet IMO Tab Neo X3
| GENERAL | Network | - |
| LAYAR | Tipe | TFT Resistive Touchscreen - 4-Dimensional gravity sensing |
| Ukuran | 7 inchi, WVGA wide-screen, 800x480(16:9) | |
| DIMENSI | Ukuran/Berat | 19.85cm - 12.7cm - 1.68cm / - |
| AUDIO | Fitur | - |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 256MB RAM, 2GB ROM Storage |
| Eksternal | Micro SD Card up to 32GB | |
| DATA | 3G | - |
| EDGE | - | |
| GPRS | - | |
| WLAN | IEEE802.11b/g/n wireless network | |
| Bluetooth | Tidak | |
| Infrared | Tidak | |
| USB/Port | Ya, | |
| KAMERA | Primer | VGA |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Lithium ion 1450 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | ANDROID 2.2 Froyo |
| CPU | WM8650,400MHZ | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | ||
| Java | - - Web video with YouTube Icon, Stereo speaker, Audio/video player, E-book, Document to Go (Word, Excel, Powerpoint, pdf), Gmail, Google Search, App market, Clock, G-sensor, Konektor Modem, support Modem Huawei E220/E230/E160X/E169G/E1750, Alcatel X060S/X200 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MPEG1/2/4,MJPG,H263, H264 Player | |
| MP3 Player | MP2, MP3, WAV, AAC, WMA Player | |
| Audio Record | Ya | |
| TV | Tidak |
http://www.tabloidpulsa.co.id/phones/pc-tablet/item/3018-pc-tablet-imo-tab-x3
Posting Komentar