
Full Specifications of Nokia 9500
| GENERAL | Network | GSM 900 / 1800 / 1900 GSM 850 / 1800 / 1900 - US version |
| LAYAR | Tipe | TFT, 65K colors |
| Ukuran | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | |
| DIMENSI | Ukuran/Berat | 148 x 57 x 24 mm/230 g |
| AUDIO | Fitur | Vibration, MP3 Ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 80 MB |
| Eksternal | MMC | |
| DATA | 3G | Tidak |
| EDGE | Class 6, 177.6 kbps | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Ya, v1.1 | |
| Infrared | Ya | |
| USB/Port | Ya, Pop-Port | |
| KAMERA | Primer | VGA, 640x480 pixels |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard, Li-Ion 1300 mAh (BP-5L) |
| Standby | Up to 300 h | |
| Talk Time | Up to 6 h | |
| FITUR | OS | Symbian OS v7.0s, Series 80 v2.0 UI |
| CPU | TI OMAP 1510 150 MHz processor | |
| Browser | WAP/xHTML, Opera HTML browser | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Fax | |
| Java | Ya, MIDP 2.0, Fitur tambahan: - Music player - MP3, MP4(AAC), RA, MIDI - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Xpress-on covers | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4 Player | |
| MP3 Player | MP3, MP4(AAC), RA, MIDI | |
| Audio Record | Ya | |
| TV | Tidak |
Sumber : TabloidPulsa
Posting Komentar