
Full Specifications of Nokia 6120 Classic
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.0 inches | |
| DIMENSI | Ukuran/Berat | 105 x 46 x 15 mm, 66 cc/89 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3, AAC ringtones |
| Jack | 2.5 mm audio jack | |
| Speakerphone | Ya | |
| MEMORY | Internal | 32 MB storage, 64 MB RAM, 128 MB ROM |
| Eksternal | microSD, up to 8GB | |
| DATA | 3G | HSDPA 3.6 Mbps |
| EDGE | Class 32, 296 / 177.6 kbits | |
| GPRS | Class 32 | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, miniUSB | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels, LED flash |
| Sekunder | QVGA videocall camera | |
| Video Record | Ya, QVGA | |
| BATERAI | Tipe | Standard battery, Li-Ion 890 mAh (BL-5B) |
| Standby | Up to 250 h (2G) / 240 h (3G) | |
| Talk Time | Up to 3 h (2G) / 2 h 24 min (3G) | |
| FITUR | OS | Symbian OS v9.2, S60 rel. 3.1 |
| CPU | ARM 11 369 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Yes, MIDP 2.0, Fitur tambahan: Stereo FM radio,Push to talk, - Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice memo - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/3GP/RV player | |
| MP3 Player | MP3/WAV/RA/AAC/M4A player | |
| Audio Record | Ya | |
| TV | Tidak |
http://www.tabloidpulsa.co.id/phones/nokia/item/1546-nokia-6120-classic
Posting Komentar