
Full Specifications of Nokia 5530 XpressMusic
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT resistive touchscreen, 16M colors |
| Ukuran | 360 x 640 pixels, 2.9 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition | |
| DIMENSI | Ukuran/Berat | 104 x 49 x 13 mm, 68 cc /107 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 3.5 mm | |
| Speakerphone | Ya,with stereo speakers | |
| MEMORY | Internal | 70 MB storage, 128 MB SDRAM |
| Eksternal | microSD, up to 16GB, 4GB included | |
| DATA | 3G | Tidak |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Ya,v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya,v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
| Sekunder | Tidak | |
| Video Record | Ya,VGA@30fps (verified) | |
| BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Standby | Up to 336 h | |
| Talk Time | Up to 4 h 54 min | |
| FITUR | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya,MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS, - Photo editor - Organizer - Voice command/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | WMV/RV/MP4/3GP video player | |
| MP3 Player | MP3/WMA/WAV/RA/AAC/M4A music player | |
| Audio Record | Ya | |
| TV | Tidak |
http://www.tabloidpulsa.co.id/phones/nokia/item/1544-nokia-5530-xpressmusic
Posting Komentar