
Full Specifications of Nokia 7610 Supernova
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.0 inches | |
| DIMENSI | Ukuran/Berat | 98 x 48 x 15 mm, 63 cc/99 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 2.5 mm audio jack | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB |
| Eksternal | microSD, up to 2GB, 512MB or 2GB included | |
| DATA | 3G | Tidak |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, dual LED |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Standby | Up to 288 h | |
| Talk Time | Up to 6 h 40 min | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, IM | |
| Java | Ya, MIDP 2.1, Fitur tambahan: Stereo FM radio with RDS, - Xpress-on covers, - Organizer - Push to talk - Voice memo - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/eAAC+/WMA player | |
| Audio Record | Ya | |
| TV | Tidak |
Sumber : http://www.tabloidpulsa.co.id/phones/nokia/item/1554-nokia-7610-supernova
Posting Komentar