
Full Specifications of Nokia 6500 Classic
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 UMTS 850 / 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.0 inches | |
| DIMENSI | Ukuran/Berat | 109.8 x 45 x 9.5 mm, 47 cc/94 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | - | |
| Speakerphone | Ya | |
| MEMORY | Internal | 1 GB |
| Eksternal | Tidak | |
| DATA | 3G | Ya, 384 kbps |
| EDGE | Class 32, 296 / 177.6 kbits | |
| GPRS | Class 32, 53.6 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels, LED flash |
| Sekunder | Tidak | |
| Video Record | Ya, QCIF | |
| BATERAI | Tipe | Standard battery, Li-Ion 830 mAh (BL-6P) |
| Standby | Up to 216 h | |
| Talk Time | Up to 3 h 30 min | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya, MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/AAC/AAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Sumber : TabloidPulsa
Posting Komentar