
Full Specifications of Nokia 3600 slide
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.0 inches | |
| DIMENSI | Ukuran/Berat | 97.8 x 47.2 x 14.5 mm, 60 cc/97.3 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 2.5 mm audio jack | |
| Speakerphone | Ya | |
| MEMORY | Internal | 30 MB |
| Eksternal | microSD, up to 8GB, 512MB included | |
| DATA | 3G | Tidak |
| EDGE | Class 32, 296 kbits | |
| GPRS | Class 32, 100 kbps | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Standby | Up to 280 h | |
| Talk Time | Up to 5 h 30 min | |
| FITUR | OS | |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya, MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, - TV-out - Nokia Maps - Predictive text input - Voice memo/commands | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/AAC/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
Sumber :http://www.tabloidpulsa.co.id/phones/nokia/item/1549-nokia-3600-slide
Posting Komentar