
Full Specifications of Nokia 2710 Navigation Edition
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.2 inches - Accelerometer sensor for tap-for-time | |
| DIMENSI | Ukuran/Berat | 111.2 x 45.7 x 13.7 mm, 60.4 cc /87 g |
| AUDIO | Fitur | Vibration MP3 ringtones |
| Jack | 3.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 MB |
| Eksternal | microSD, up to 16GB, 2GB included | |
| DATA | 3G | Tidak |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 32 | |
| WLAN | Tidak | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 microUSB | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya | |
| BATERAI | Tipe | Standard battery, Li-Ion 1020 (BL-5C) |
| Standby | Up to 432 h | |
| Talk Time | Up to 4 h 20 min | |
| FITUR | OS | - |
| CPU | - | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Ya, with A-GPS support, Maps for S40 | |
| Messaging | SMS, MMS, Email, IM, Push Email | |
| Java | Ya,MIDP 2.1 | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/WAV/eAAC+/WMA music player | |
| Audio Record | - | |
| TV | - |
Sumber : TabloidPulsa
Posting Komentar