
Full Specifications of Nokia N92
| GENERAL | Network | GSM 900 / 1800 / 1900 UMTS 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| DIMENSI | Ukuran/Berat | 107.4 x 58.2 x 24.8 mm, 136 cc/191 g |
| AUDIO | Fitur | Downloadable polyphonic, monophonic, MP3 ringtones |
| Jack | 2.5 mm audio jack | |
| Speakerphone | ya | |
| MEMORY | Internal | 40 MB storage, 64 MB RAM |
| Eksternal | miniSD, (up to 2GB), hot swap | |
| DATA | 3G | ya,384 kbps |
| EDGE | Class 10, 236.8 kbps | |
| GPRS | Class 11 | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | ya | |
| Infrared | ya | |
| USB/Port | ya,384 kbps | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels, LED flash |
| Sekunder | CIF videocall camera | |
| Video Record | ya,CIF | |
| BATERAI | Tipe | Standard battery, Li-Po 1500 mAh |
| Standby | Up to 216 h | |
| Talk Time | Up to 6 h | |
| FITUR | OS | Symbian OS, Series 60 UI |
| CPU | Dual ARM 9 268 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya,MIDP 2.0, Fitur tambahan: FM radio Visual Radio,- Document viewer (Word, Excel, PowerPoint, PDF) - Organizer - Voice recorder - Voice memo | |
| FITUR LAIN | Multiple SIM | tidak |
| Video Player | WMV/RV/MP4/3GP video player | |
| MP3 Player | MP3/WMA/WAV/RA/AAC/M4A music player | |
| Audio Record | ||
| TV |
http://www.tabloidpulsa.co.id/phones/nokia/item/1530-nokia-n92
Posting Komentar