
Full Specifications of Nokia E51
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 2100 |
| LAYAR | Tipe | TFT, 16M colors |
| Ukuran | 240 x 320 pixels, 2.0 inches - Five-way scroll key - Downloadable themes | |
| DIMENSI | Ukuran/Berat | 114.8 x 46 x 12 mm, 61 cc/100 g |
| AUDIO | Fitur | Vibration Downloadable polyphonic, MP3 ringtones |
| Jack | 2.5 mm | |
| Speakerphone | Ya | |
| MEMORY | Internal | 130 MB storage, 96 MB RAM |
| Eksternal | microSD, up to 16GB, hotswap | |
| DATA | 3G | HSDPA, 3.6 Mbps |
| EDGE | Class 32 | |
| GPRS | Class 32 | |
| WLAN | Wi-Fi 802.11b/g, VoIP over WLAN | |
| Bluetooth | Ya,v2.0 with A2DP | |
| Infrared | Ya | |
| USB/Port | Ya,v2.0 miniUSB | |
| KAMERA | Primer | 2 MP, 1600x1200 pixels |
| Sekunder | Tidak | |
| Video Record | Ya, QVGA@15fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1050 mAh ( BP-6MT) |
| Standby | Up to 310 h | |
| Talk Time | Up to 4 h 20 min | |
| FITUR | OS | Symbian OS 9.2, Series 60 v3.1 UI |
| CPU | ARM 11 369 MHz processor | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Java | Ya,MIDP 2.0 | |
| FITUR LAIN | Multiple SIM | - |
| Video Player | WMV/RV/MP4/3GP video player | |
| MP3 Player | MP3/WMA/WAV/RA/AAC/MP4A music player | |
| Audio Record | Ya | |
| TV | - |
Sumber : http://www.tabloidpulsa.co.id/phones/nokia/item/1526-nokia-e51
Posting Komentar