Full Specifications of PC Tablet Apple iPad 2 3G 64GB
| GENERAL | Network | 2G 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 768 x 1024 pixels, 9.7 inches - Fingerprint/scratch resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor | |
| DIMENSI | Ukuran/Berat | 241.2 x 185.7 x 8.8 mm / 607 g |
| AUDIO | Fitur | - |
| Jack | 3.5mm Jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 64 GB storage, 512 MB RAM |
| Eksternal | - | |
| DATA | 3G | HSDPA; HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared | ||
| USB/Port | Yes, v2.0 | |
| KAMERA | Primer | 0.7 MP, 960 x 720 pixels |
| Sekunder | Ya | |
| Video Record | Yes, 720p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 6930 mAh (25 Wh) |
| Standby | Up to 720 h | |
| Talk Time | 10 h | |
| FITUR | OS | iOS 4 |
| CPU | 900 MHz dual-core ARM Cortex-A9 proccessor, PowerVR SGX543MP2 GPU, Apple A5 chipset | |
| Browser | HTML (Safari) | |
| GPS | Ya, with A-GPS support | |
| Messaging | Email, Push Email, IM | |
| Java | Tidak - Digital compass - Up to 10h movie playback - iBooks PDF reader - Google Maps - Audio/video player | |
| FITUR LAIN | Multiple SIM | |
| Video Player | MP4 Player | |
| MP3 Player | MP3, AAC Player | |
| Audio Record | ||
| TV |
http://www.tabloidpulsa.co.id/phones/pc-tablet/item/2900-pc-tablet-apple-ipad-2-wifi-3g-64gb
Posting Komentar